Loncin Engine G200F-M
Specifications
Engine type |
Single cylinder,4stroke, forced cooling , OHV |
Displacement |
196cc
|
Bore×Stroke | 68mm×54mm |
Net power | 4.1kW/3600rpm |
Net torque | 12.4N.m/2500rpm |
Idle speed | 1400±150r/min |
Compression ratio | 8.5∶1 |
PTO shaft rotation | Anti-clockwise(from PTO side) |
Noise | ≤70B(A) |
Ignition system | Transistorized magneto ignition |
Starting system | Recoil start/Electic-start |
Carburetor |
Butterfly
|
Lubrication system | Splash |
Governor system | Centrifugal mass type |
Air cleaner | Semi-dry,dual element,Oil bath |
Oil capacity | 0.6L |
Fuel tank capcity
|
3.6L |
Net weight | 16kg/19kg |
Dimension | 376×312×335 |