Engine displacement (cm³) | 21.2 |
---|---|
Output (kw) | 0.71 |
Output (ps) | 0.97 |
Dry Weight | 5.6 |
Fuel Tank Capacity (ml) | 440 |
Fuel Consumption At Maximum Engine Power (L/h) | 0.45 |
Carburettor | Diaphragm |
Start Assist System | ES-start |
Drive shaft diameter (mm) | 6.0 |
Main pipe diameter (mm) | 25.0 |
Gear reduction ratio | 1.62 |
Standardised Nylon Head | SF400 |
Standardised Nylon Head (Item Number) | C6000109 |
Vibration Left handle/Right handle (m/s) Nylon head | 3.4 / 4.3 |
Sound power level (dB(A)) Blade/Nylon head | – / 104.2 |
Sound pressure level (dB(A)) Blade/Nylon head | – / 91.8 |
CO² (g/kW・h) | 1180 |
Related products
Other Garden Machines
£1,399.00 (£1,165.83 excl VAT)
Uncategorized
Post Hole Borers
£159.00 (£132.50 excl VAT)